

| Time | Tips with Analysis | Tips | Odds | Tipster | Bookie |
|---|---|---|---|---|---|
| Mexico - Colombia | AH 2 (+13,5) | Odds: 1.85 | Tipster: Koskenkor | ||
| America de Quito - Libertad | Over (2,5) | Odds: 2.50 | Tipster: RM4life | ||
| Lys E. - Waltert S. | 2 | Odds: 1.75 | Tipster: Denenurse | ||
| Gil Vicente - AZ Alkmaar | Over (2,5) | Odds: 1.93 | Tipster: Shalonin | ||
| Lovcen - Leotar | AH 2 (+7,5) | Odds: 1.85 | Tipster: Crybebe | ||
| KPV Kokkola - TPS | 2 | Odds: 2.10 | Tipster: Shampion | ||
| Trnava - Ziar nad Hronom | 1 | Odds: 2.13 | Tipster: Cnisl1 | ||
| Seoul W - Incheon Hyundai W | Over (2,5) | Odds: 2.40 | Tipster: Tomtom | ||
| Gaio F - Jasika O. | 2 | Odds: 1.80 | Tipster: ZinkH2 | ||
| Gladiadores - Gigantes | 2 | Odds: 2.15 | Tipster: Yoshishon | ||
| Brynas - Leksand | 2 | Odds: 2.40 | Tipster: Trvkiz | ||
| Qizilqum - Kokand 1912 | Over (2,5) | Odds: 1.60 | Tipster: Whistleblow | ||
| Bangkok C. - Ban Bueng | 2 | Odds: 1.85 | Tipster: Asimba | ||
| San Luis - San Felipe | 1 | Odds: 2.15 | Tipster: Tirtimos | ||
| Kopavogur - Fylkir | Over (3,5) | Odds: 2.20 | Tipster: WolVe23 | ||
| Rennes - CEP Lorient | AH 1 (+6,5) | Odds: 1.88 | Tipster: Trvkiz | ||
| Persikabo 1973 - Bhayangkara Solo | 2 | Odds: 2.00 | Tipster: Yoshishon | ||
| Cocodrilos - Supersonicos | AH 1 (-1,5) | Odds: 2.00 | Tipster: ZinkH2 | ||
| Malaga - Las Palmas | Over (2,5) | Odds: 2.62 | Tipster: Denenurse | ||
| Montana - CSKA 1948 Sofia II | 1 | Odds: 1.95 | Tipster: WolVe23 |
4267 Tournament Results



| Time | Active Premium Tips | Tipster | Bookie |
|---|---|---|---|
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro |
Koskenkor wrote a analysis for Mexico-Colombia
RM4life wrote a analysis for America de Quito-Libertad
Denenurse wrote a analysis for Lys E.-Waltert S.
Shalonin wrote a analysis for Gil Vicente-AZ Alkmaar
Crybebe wrote a analysis for Lovcen-Leotar
Shampion wrote a analysis for KPV Kokkola-TPS

Profit: 508.18 , W-D-L: 205-8-133
Profit: 377.18 , W-D-L: 129-7-72
Profit: 251.75 , W-D-L: 136-3-96
Profit: -24.25 , W-D-L: 190-5-209

Don't bet more than you can afford, even if you feel safe. You need to have a stable style and a lot of patience to make a profit. Management is the key!
Tracking certain football leagues will give you a clearer picture of the quality of the teams. Nothing is better than personal experience and belief.
Check the statistics. League position, how they play at home / away, current form, club news. All this plays a key role in maximizing your profits.